
Thule WingBar Evo 135 Load Bars for Evo Roof Rack System (2 Pack / 53in.) - Black
Shipping calculated at checkout
Only 4 in stock
Pickup currently unavailable
Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2018-2020 | Alfa Romeo | Stelvio | Base |
2023 | Alfa Romeo | Stelvio | Estrema |
2018-2023 | Alfa Romeo | Stelvio | Quadrifoglio |
2019-2020 | Alfa Romeo | Stelvio | Sport |
2021-2023 | Alfa Romeo | Stelvio | Sprint |
2018-2023 | Alfa Romeo | Stelvio | TI |
2021 | Alfa Romeo | Stelvio | TI Sport |
2022-2023 | Alfa Romeo | Stelvio | Veloce |
2017-2020 | Audi | A4 | Premium |
2017-2020 | Audi | A4 | Premium Plus |
2017-2020 | Audi | A4 | Prestige |
2019 | Audi | A4 | Titanium |
2017-2023 | Audi | A4 allroad | Premium |
2017-2023 | Audi | A4 allroad | Premium Plus |
2017-2023 | Audi | A4 allroad | Prestige |
2018-2023 | Audi | A5 Sportback | Premium |
2018-2023 | Audi | A5 Sportback | Premium Plus |
2018-2023 | Audi | A5 Sportback | Prestige |
2022-2023 | Audi | A7 Sportback | Premium |
2021-2023 | Audi | A7 Sportback | Premium Plus |
2021-2023 | Audi | A7 Sportback | Prestige |
2022-2023 | Audi | e-tron GT | Premium Plus |
2022-2023 | Audi | e-tron GT | Prestige |
2022-2023 | Audi | e-tron Quattro | Chronos Edition |
2021-2023 | Audi | e-tron Quattro | Premium |
2019,2021-2023 | Audi | e-tron Quattro | Premium Plus |
2019,2021 | Audi | e-tron Quattro | Prestige |
2022-2023 | Audi | e-tron S | Premium Plus |
2022-2023 | Audi | e-tron S | Prestige |
2022-2023 | Audi | e-tron S Sportback | Premium Plus |
2022-2023 | Audi | e-tron S Sportback | Prestige |
2021-2023 | Audi | e-tron Sportback | Premium |
2022-2023 | Audi | e-tron Sportback | Premium Plus |
2022-2023 | Audi | e-tron Sportback | Prestige |
2023-2024 | Audi | Q4 e-tron Sportback | Premium |
2023-2024 | Audi | Q4 e-tron Sportback | Premium Plus |
2023-2024 | Audi | Q4 e-tron Sportback | Prestige |
2017-2023 | Audi | Q7 | Premium |
2017-2023 | Audi | Q7 | Premium Plus |
2017-2023 | Audi | Q7 | Prestige |
2019-2023 | Audi | Q8 | Premium |
2019-2023 | Audi | Q8 | Premium Plus |
2019-2023 | Audi | Q8 | Prestige |
2021-2023 | Audi | RS7 Sportback | Base |
2024-2025 | Audi | RS7 Sportback | Performance |
2020,2022-2023 | Audi | S3 | Premium |
2016-2020,2022-2023 | Audi | S3 | Premium Plus |
2016-2019,2022-2023 | Audi | S3 | Prestige |
2019-2024 | Audi | S4 | Premium |
2018-2024 | Audi | S4 | Premium Plus |
2018-2024 | Audi | S4 | Prestige |
2020-2023 | Audi | S5 Sportback | Premium |
2018-2023 | Audi | S5 Sportback | Premium Plus |
2018-2023 | Audi | S5 Sportback | Prestige |
2023-2024 | Audi | S6 | Premium |
2020-2024 | Audi | S6 | Premium Plus |
2020-2024 | Audi | S6 | Prestige |
2023-2024 | Audi | S7 Sportback | Premium |
2022-2024 | Audi | S7 Sportback | Premium Plus |
2023-2024 | Audi | S7 Sportback | Prestige |
2010-2017 | BMW | 535i GT | Base |
2011-2017 | BMW | 535i GT xDrive | Base |
2010-2015 | BMW | 550i GT | Base |
2010-2017 | BMW | 550i GT xDrive | Base |
2017-2022 | BMW | X1 | sDrive28i |
2016-2022 | BMW | X1 | xDrive28i |
2019-2023 | BMW | X2 | M35i |
2018-2023 | BMW | X2 | sDrive28i |
2018-2023 | BMW | X2 | xDrive28i |
2020-2024 | BMW | X4 | M |
2020-2022 | BMW | X4 | M Competition |
2019-2024 | BMW | X4 | M40i |
2019-2024 | BMW | X4 | xDrive30i |
2020-2023 | BMW | X5 | M |
2020,2024-2025 | BMW | X5 | M Competition |
2020-2023 | BMW | X5 | M50i |
2024-2025 | BMW | X5 | M60i |
2020-2025 | BMW | X5 | sDrive40i |
2019-2025 | BMW | X5 | xDrive40i |
2021-2023 | BMW | X5 | xDrive45e |
2024-2025 | BMW | X5 | xDrive50e |
2019-2020 | BMW | X5 | xDrive50i |
2021-2023 | BMW | X6 | M |
2021,2024-2025 | BMW | X6 | M Competition |
2021-2023 | BMW | X6 | M50i |
2025 | BMW | X6 | M60i |
2021 | BMW | X6 | sDrive40i |
2021-2025 | BMW | X6 | xDrive40i |
2020-2022 | BMW | X7 | M50i |
2023 | BMW | X7 | M60i |
2019-2023 | BMW | X7 | xDrive40i |
2019-2020 | BMW | X7 | xDrive50i |
2021-2025 | Cadillac | XT6 | Luxury |
2020-2025 | Cadillac | XT6 | Premium Luxury |
2020-2025 | Cadillac | XT6 | Sport |
2019 | Chevrolet | Blazer | Base |
2019-2021 | Chevrolet | Blazer | L |
2020-2025 | Chevrolet | Blazer | LT |
2019-2025 | Chevrolet | Blazer | Premier |
2019-2025 | Chevrolet | Blazer | RS |
2019 | Chevrolet | Colorado | Base |
2015-2022 | Chevrolet | Colorado | LT |
2015-2022 | Chevrolet | Colorado | WT |
2015-2022 | Chevrolet | Colorado | Z71 |
2017-2022 | Chevrolet | Colorado | ZR2 |
2018-2021 | Chevrolet | Equinox | L |
2018-2023 | Chevrolet | Equinox | LS |
2018-2023 | Chevrolet | Equinox | LT |
2018-2023 | Chevrolet | Equinox | Premier |
2022-2023 | Chevrolet | Equinox | RS |
2016-2019 | Chevrolet | Malibu | Hybrid |
2016-2021 | Chevrolet | Malibu | L |
2016-2025 | Chevrolet | Malibu | LS |
2016-2025 | Chevrolet | Malibu | LT |
2016-2022 | Chevrolet | Malibu | Premier |
2019-2025 | Chevrolet | Malibu | RS |
2017-2019,2021 | Chevrolet | Spark | ACTIV |
2016-2021 | Chevrolet | Spark | LS |
2016-2021 | Chevrolet | Spark | LT |
2018-2023 | Chevrolet | Traverse | High Country |
2018-2021 | Chevrolet | Traverse | L |
2018-2024 | Chevrolet | Traverse | LS |
2018-2024 | Chevrolet | Traverse | LT |
2018-2023 | Chevrolet | Traverse | Premier |
2018-2024 | Chevrolet | Traverse | RS |
2024 | Chevrolet | Traverse | Z71 |
2018-2019 | Chrysler | 300 | C |
2018-2019 | Chrysler | 300 | Limited |
2018-2019,2021 | Chrysler | 300 | S |
2018-2019,2021 | Chrysler | 300 | Touring |
2018-2019,2021 | Chrysler | 300 | Touring L |
2021-2023 | Ford | Bronco | Badlands |
2021-2023 | Ford | Bronco | Base |
2021-2023 | Ford | Bronco | Big Bend |
2021-2023 | Ford | Bronco | Black Diamond |
2022-2023 | Ford | Bronco | Everglades |
2021 | Ford | Bronco | First Edition |
2023 | Ford | Bronco | Heritage Edition |
2023 | Ford | Bronco | Heritage Limited Edition |
2021-2023 | Ford | Bronco | Outer Banks |
2022-2023 | Ford | Bronco | Raptor |
2021-2023 | Ford | Bronco | Wildtrak |
2021-2023 | Ford | Bronco Sport | Badlands |
2021-2023 | Ford | Bronco Sport | Base |
2021-2023 | Ford | Bronco Sport | Big Bend |
2021 | Ford | Bronco Sport | First Edition |
2023 | Ford | Bronco Sport | Heritage Edition |
2023 | Ford | Bronco Sport | Heritage Limited Edition |
2021-2023 | Ford | Bronco Sport | Outer Banks |
2015-2023 | Ford | Edge | SE |
2015-2023 | Ford | Edge | SEL |
2015-2018 | Ford | Edge | Sport |
2019-2023 | Ford | Edge | ST |
2020,2022-2023 | Ford | Edge | ST-Line |
2015-2023 | Ford | Edge | Titanium |
2023-2024 | Ford | Escape | Active |
2023 | Ford | Escape | Base |
2023-2024 | Ford | Escape | Platinum |
2023-2024 | Ford | Escape | Platinum Hybrid |
2023-2024 | Ford | Escape | Plug-In Hybrid |
2020-2022 | Ford | Escape | S |
2020-2022 | Ford | Escape | SE |
2021-2022 | Ford | Escape | SE Hybrid |
2020,2022 | Ford | Escape | SE Plug-In Hybrid |
2020 | Ford | Escape | SE Sport Hybrid |
2020-2022 | Ford | Escape | SEL |
2021-2022 | Ford | Escape | SEL Hybrid |
2020,2022 | Ford | Escape | SEL Plug-In Hybrid |
2023-2024 | Ford | Escape | ST-Line |
2023-2024 | Ford | Escape | ST-Line Elite |
2023-2024 | Ford | Escape | ST-Line Elite Hybrid |
2023-2024 | Ford | Escape | ST-Line Hybrid |
2023-2024 | Ford | Escape | ST-Line Select |
2023-2024 | Ford | Escape | ST-Line Select Hybrid |
2020-2022 | Ford | Escape | Titanium |
2020-2022 | Ford | Escape | Titanium Hybrid |
2020,2022 | Ford | Escape | Titanium Plug-In Hybrid |
2016-2019 | Ford | Explorer | Base |
2016-2019 | Ford | Explorer | Limited |
2016-2019 | Ford | Explorer | Platinum |
2016-2019 | Ford | Explorer | Sport |
2016-2019 | Ford | Explorer | XLT |
2019-2025 | Ford | Ranger | Lariat |
2024-2025 | Ford | Ranger | Raptor |
2019-2025 | Ford | Ranger | XL |
2019-2025 | Ford | Ranger | XLT |
2014-2023 | Ford | Transit Connect | Titanium |
2014-2023 | Ford | Transit Connect | XL |
2014-2023 | Ford | Transit Connect | XLT |
2021-2025 | Genesis | GV80 | Advanced |
2021-2023 | Genesis | GV80 | Advanced+ |
2021-2025 | Genesis | GV80 | Base |
2021-2025 | Genesis | GV80 | Prestige |
2024 | Genesis | GV80 | Prestige Matte |
2024 | Genesis | GV80 | Prestige Signature |
2025 | Genesis | GV80 | Select |
2024 | GMC | Acadia | AT4 |
2024-2025 | GMC | Acadia | Denali |
2024-2025 | GMC | Acadia | Elevation |
2018-2020 | GMC | Canyon | All Terrain |
Shipping Information
Orders are processed same or next business day. Shipping times vary depending on the product, shipping service, and whether freight shipping is required. While we ensure all inventory levels are current and accurate, they can change due to logistics and inventory feeds. Standard shipping typically takes 3-7 business days, but some items may require additional time depending on their origin. Feel free to call us anytime for the latest status of your order.