Hella Optilux HB4 9006 12V/55W XY Xenon Yellow Bulb
Shipping calculated at checkout
Only 4 in stock
Pickup currently unavailable
Description
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998 | Acura | CL | Base |
| 1997-1999 | Acura | CL | Premium |
| 1997-2001 | Acura | Integra | GS |
| 1994-2001 | Acura | Integra | GS-R |
| 1994-2001 | Acura | Integra | LS |
| 1994-1998 | Acura | Integra | RS |
| 1995-1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 1989-1993 | Acura | Legend | Base |
| 1994-1995 | Acura | Legend | GS |
| 1989-1995 | Acura | Legend | L |
| 1989-1995 | Acura | Legend | LS |
| 1995 | Acura | Legend | SE |
| 2001-2006 | Acura | MDX | Base |
| 2001-2006 | Acura | MDX | Touring |
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1991-2001 | Acura | NSX | Base |
| 1995-2001 | Acura | NSX | T |
| 2002-2006 | Acura | TL | Base |
| 2002-2003 | Acura | TL | Type-S |
| 1992-1994 | Acura | Vigor | GS |
| 1992-1994 | Acura | Vigor | LS |
| 1995-1996 | Audi | A6 | Avant |
| 1995-1996 | Audi | A6 | Base |
| 1995-1996 | Audi | A6 Quattro | Avant |
| 1995-1996 | Audi | A6 Quattro | Base |
| 1992-1994 | Audi | S4 | Base |
| 1995 | Audi | S6 | Avant |
| 1995 | Audi | S6 | Base |
| 1990-1994 | Audi | V8 Quattro | Base |
| 1991-1998 | BMW | 318i | Base |
| 1992-1997 | BMW | 318is | Base |
| 1995-1999 | BMW | 318ti | Base |
| 2000 | BMW | 323Ci | Base |
| 1998-2000 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 1988 | BMW | 325 | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 1988-1995,2001 | BMW | 325i | Base |
| 1988-1995 | BMW | 325is | Base |
| 1988-1989 | BMW | 325iX | Base |
| 2001 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 1996-2000 | BMW | 328i | Base |
| 1996-1999 | BMW | 328is | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2001 | BMW | 330i | Base |
| 2001 | BMW | 330xi | Base |
| 1989-1995,2004-2007 | BMW | 525i | Base |
| 1993 | BMW | 525iT | Base |
| 2006-2007 | BMW | 525xi | Base |
| 1994-1995,2004-2007 | BMW | 530i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 1989-1993 | BMW | 535i | Base |
| 1994-1995 | BMW | 540i | Base |
| 2004-2005 | BMW | 545i | Base |
| 2006-2007 | BMW | 550i | Base |
| 1988-1989 | BMW | 635CSi | Base |
| 2004-2005 | BMW | 645Ci | Base |
| 2006-2007 | BMW | 650i | Base |
| 1987-1992 | BMW | 735i | Base |
| 1988-1992 | BMW | 735iL | Base |
| 1993-1994 | BMW | 740i | Base |
| 1993-1994 | BMW | 740iL | Base |
| 2006-2008 | BMW | 750i | Base |
| 1988-1994 | BMW | 750iL | Base |
| 2006-2008 | BMW | 750Li | Base |
| 2006 | BMW | 760i | Base |
| 2006-2008 | BMW | 760Li | Base |
| 1994-1997 | BMW | 840Ci | Base |
| 1993-1997 | BMW | 850Ci | Base |
| 1994-1995 | BMW | 850CSi | Base |
| 1991-1992 | BMW | 850i | Base |
| 2007-2008 | BMW | Alpina B7 | Base |
| 1987 | BMW | L6 | Base |
| 1987 | BMW | L7 | Base |
| 1988-1991,1995-1999,2001-2006,2009-2011 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 1991-1993,2000-2003,2006-2010 | BMW | M5 | Base |
| 1987-1988 | BMW | M6 | Base |
| 1999-2002 | BMW | Z3 | Coupe |
| 1999-2002 | BMW | Z3 | M Coupe |
| 1998-2002 | BMW | Z3 | M Roadster |
| 1996-2002 | BMW | Z3 | Roadster |
| 1989-2005 | Buick | Century | Custom |
| 1989 | Buick | Century | Estate Wagon |
| 1989-1993,1996-2002,2004-2005 | Buick | Century | Limited |
| 1991-1996 | Buick | Century | Special |
| 2005 | Buick | Century | Special Edition |
| 1987 | Buick | Electra | Estate Wagon |
| 1987-1991 | Buick | LeSabre | Base |
| 1987-2005 | Buick | LeSabre | Custom |
| 1987-1990 | Buick | LeSabre | Estate Wagon |
| 1987-2005 | Buick | LeSabre | Limited |
| 1987 | Buick | LeSabre | T-Type |
| 2006-2011 | Buick | Lucerne | CX |
| 2006-2011 | Buick | Lucerne | CXL |
| 2010 | Buick | Lucerne | CXL Special Edition |
| 2006-2008 | Buick | Lucerne | CXS |
| 2008-2011 | Buick | Lucerne | Super |
| 1991-2005 | Buick | Park Avenue | Base |
| 1991-2005 | Buick | Park Avenue | Ultra |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 1998 | Buick | Regal | 25th Anniversary Edition |
| 1988-1996 | Buick | Regal | Custom |
| 1989-1996 | Buick | Regal | Gran Sport |
| 1997-2004 | Buick | Regal | GS |
| 2000 | Buick | Regal | GSE |
| 1988-1996 | Buick | Regal | Limited |
| 1997-2004 | Buick | Regal | LS |
| 2000 | Buick | Regal | LSE |
| 1996 | Buick | Regal | Olympic Gold Edition |
| 2002-2007 | Buick | Rendezvous | CX |
| 2002-2003,2005 | Buick | Rendezvous | CX Plus |
| 2002-2007 | Buick | Rendezvous | CXL |
| 2002-2003,2005 | Buick | Rendezvous | CXL Plus |
| 2004-2005 | Buick | Rendezvous | Ultra |
| 1995-1999 | Buick | Riviera | Base |
| 1988-1993 | Buick | Riviera | Luxury |
| 1988-1989 | Buick | Riviera | T-Type |
| 1990-1991 | Buick | Skylark | Base |
| 1989-1991 | Buick | Skylark | Custom |
| 1990-1991 | Buick | Skylark | Gran Sport |
| 1989 | Buick | Skylark | Limited |
| 1990-1991 | Buick | Skylark | Luxury Edition |
| 1993 | Cadillac | 60 Special | Base |
| 1987-1996 | Cadillac | Commercial Chassis | Base |
| 1993-1996 | Cadillac | Commercial Chassis | Brougham |
| 1987-2005 | Cadillac | DeVille | Base |
| 1994-1999 | Cadillac | DeVille | Concours |
| 1987,1996-1999 | Cadillac | DeVille | d'Elegance |
| 2000-2005 | Cadillac | DeVille | DHS |
| 2000-2005 | Cadillac | DeVille | DTS |
| 2004-2005 | Cadillac | DeVille | Protection Series |
| 1991 | Cadillac | DeVille | Spring Edition |
| 1987,1991-1993 | Cadillac | DeVille | Touring |
| 1992-1997 | Cadillac | Eldorado | Base |
| 1998-2002 | Cadillac | Eldorado | ESC |
| 1995-2002 | Cadillac | Eldorado | ETC |
| 1993 | Cadillac | Eldorado | Sport |
| 1992-1994 | Cadillac | Eldorado | Touring |
| 1999-2000,2002 | Cadillac | Escalade | Base |
| 2002 | Cadillac | Escalade EXT | Base |
| 1987-1992 | Cadillac | Fleetwood | 60 Special |
| 1987 | Cadillac | Fleetwood | 75 |
| 1987 | Cadillac | Fleetwood | 75 Formal |
| 1987-1996 | Cadillac | Fleetwood | Base |
| 1993-1996 | Cadillac | Fleetwood | Brougham |
| 1987-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
| 1987-1992 | Cadillac | Fleetwood | d'Elegance |
| 1992-1993 | Cadillac | Seville | Base |
| 1994-2004 | Cadillac | Seville | SLS |
| 1992-2003 | Cadillac | Seville | STS |
| 1995-2005 | Chevrolet | Astro | Base |
| 1995 | Chevrolet | Astro | CL |
| 1995 | Chevrolet | Astro | CS |
| 1996-2005 | Chevrolet | Astro | LS |
| 1995-2005 | Chevrolet | Astro | LT |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1987-1996 | Chevrolet | Beretta | Base |
| 1989-1993 | Chevrolet | Beretta | GT |
| 1990-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994-1996 | Chevrolet | Beretta | Z26 |
| 1994-1999,2005 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 1992-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
Shipping Information
Orders are processed same or next business day. Shipping times vary depending on the product, shipping service, and whether freight shipping is required. While we ensure all inventory levels are current and accurate, they can change due to logistics and inventory feeds. Standard shipping typically takes 3-7 business days, but some items may require additional time depending on their origin. Feel free to call us anytime for the latest status of your order.






























