Diode Dynamics SS3 Pro Type A Kit ABL - Yellow SAE Fog
Shipping calculated at checkout
Only 1 in stock
Pickup currently unavailable
Description
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2018 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2013-2018 | Acura | RDX | Base |
| 2012-2014 | Acura | TL | Base |
| 2012-2014 | Acura | TL | SH-AWD |
| 2011-2013 | Acura | TSX | Base |
| 2012-2013 | Acura | TSX | Special Edition |
| 2011-2013 | Acura | TSX | V6 |
| 2012-2016 | Fiat | 500 | Abarth |
| 2013-2016 | Fiat | 500 | Abarth Cabrio |
| 2016 | Fiat | 500 | c Easy |
| 2012 | Fiat | 500 | c Gucci |
| 2012-2016 | Fiat | 500 | c Lounge |
| 2012-2016 | Fiat | 500 | c Pop |
| 2013-2016 | Fiat | 500 | E |
| 2016 | Fiat | 500 | Easy |
| 2012 | Fiat | 500 | Gucci |
| 2012-2016 | Fiat | 500 | Lounge |
| 2012-2016 | Fiat | 500 | Pop |
| 2012-2016 | Fiat | 500 | Sport |
| 2013-2016 | Fiat | 500 | Turbo |
| 2013-2016 | Ford | C-Max | Energi SEL |
| 2013-2016 | Ford | C-Max | Hybrid SE |
| 2013-2016 | Ford | C-Max | Hybrid SEL |
| 2014-2019 | Ford | Fiesta | S |
| 2014-2019 | Ford | Fiesta | SE |
| 2014-2019 | Ford | Fiesta | ST |
| 2019 | Ford | Fiesta | ST Line |
| 2014-2018 | Ford | Fiesta | Titanium |
| 2005-2007 | Ford | Freestyle | Limited |
| 2005-2006 | Ford | Freestyle | SE |
| 2005-2007 | Ford | Freestyle | SEL |
| 2013-2016 | Ford | Fusion | Energi SE |
| 2013-2016 | Ford | Fusion | Energi Titanium |
| 2013-2016 | Ford | Fusion | S |
| 2014-2016 | Ford | Fusion | S Hybrid |
| 2013-2016 | Ford | Fusion | SE |
| 2013-2016 | Ford | Fusion | SE Hybrid |
| 2013-2016 | Ford | Fusion | Titanium |
| 2013-2016 | Ford | Fusion | Titanium Hybrid |
| 2006-2009 | Ford | Mustang | Base |
| 2008-2009 | Ford | Mustang | Bullitt |
| 2015-2017 | Ford | Mustang | EcoBoost |
| 2015-2017 | Ford | Mustang | EcoBoost Premium |
| 2006-2009,2015-2017 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2015-2017 | Ford | Mustang | GT Premium |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2015-2017 | Ford | Mustang | Shelby GT350 |
| 2015-2017 | Ford | Mustang | Shelby GT350R |
| 2007-2009 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 2015-2017 | Ford | Mustang | V6 |
| 2004-2005 | Ford | Ranger | Edge |
| 2005-2007 | Ford | Ranger | FX4 |
| 2006-2007 | Ford | Ranger | Sport |
| 2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 2004-2007 | Ford | Ranger | XL |
| 2004-2007 | Ford | Ranger | XLT |
| 2008-2009 | Ford | Taurus X | Eddie Bauer |
| 2008-2009 | Ford | Taurus X | Limited |
| 2008-2009 | Ford | Taurus X | SEL |
| 2013-2015 | Honda | Accord | EX |
| 2013-2015 | Honda | Accord | EX-L |
| 2014-2015 | Honda | Accord | Hybrid |
| 2014-2015 | Honda | Accord | Hybrid EX-L |
| 2014-2015 | Honda | Accord | Hybrid Touring |
| 2013-2015 | Honda | Accord | LX |
| 2013-2015 | Honda | Accord | LX-S |
| 2014 | Honda | Accord | Plug-In |
| 2013-2015 | Honda | Accord | Sport |
| 2013-2015 | Honda | Accord | Touring |
| 2013-2021 | Honda | Civic | EX |
| 2013-2021 | Honda | Civic | EX-L |
| 2016-2018 | Honda | Civic | EX-T |
| 2013-2015 | Honda | Civic | HF |
| 2013-2015 | Honda | Civic | Hybrid |
| 2013-2015 | Honda | Civic | Hybrid-L |
| 2013-2021 | Honda | Civic | LX |
| 2016-2018 | Honda | Civic | LX-P |
| 2013-2015 | Honda | Civic | Natural Gas |
| 2015 | Honda | Civic | SE |
| 2013-2015,2017-2020 | Honda | Civic | Si |
| 2017-2021 | Honda | Civic | Sport |
| 2017-2021 | Honda | Civic | Sport Touring |
| 2016-2021 | Honda | Civic | Touring |
| 2017-2021 | Honda | Civic | Type R |
| 2021 | Honda | Civic | Type R Limited Edition |
| 2012-2014 | Honda | CR-V | EX |
| 2012-2014 | Honda | CR-V | EX-L |
| 2012-2014 | Honda | CR-V | LX |
| 2013-2015 | Honda | CR-Z | Base |
| 2013-2016 | Honda | CR-Z | EX |
| 2016 | Honda | CR-Z | EX-L |
| 2016 | Honda | CR-Z | LX |
| 2013-2015 | Honda | Crosstour | EX |
| 2013-2015 | Honda | Crosstour | EX-L |
| 2015-2017 | Honda | Fit | EX |
| 2015-2017 | Honda | Fit | EX-L |
| 2015-2017 | Honda | Fit | LX |
| 2011-2014 | Honda | Insight | Base |
| 2010-2014 | Honda | Insight | EX |
| 2010-2014 | Honda | Insight | LX |
| 2019-2020 | Honda | Odyssey | Elite |
| 2019-2020 | Honda | Odyssey | EX |
| 2019-2020 | Honda | Odyssey | EX-L |
| 2019-2020 | Honda | Odyssey | LX |
| 2019-2020 | Honda | Odyssey | Touring |
| 2016-2019 | Honda | Pilot | Elite |
| 2012-2019 | Honda | Pilot | EX |
| 2012-2019 | Honda | Pilot | EX-L |
| 2012-2019 | Honda | Pilot | LX |
| 2015 | Honda | Pilot | SE |
| 2012-2019 | Honda | Pilot | Touring |
| 2013-2019 | Nissan | Frontier | Desert Runner |
| 2009-2010 | Nissan | Frontier | LE |
| 2009-2021 | Nissan | Frontier | PRO-4X |
| 2011-2021 | Nissan | Frontier | S |
| 2009-2010 | Nissan | Frontier | SE |
| 2011-2019 | Nissan | Frontier | SL |
| 2011-2021 | Nissan | Frontier | SV |
| 2009-2010 | Nissan | Frontier | XE |
| 2007-2012 | Nissan | Sentra | Base |
| 2007-2012 | Nissan | Sentra | S |
| 2007-2012 | Nissan | Sentra | SE-R |
| 2007-2012 | Nissan | Sentra | SE-R Spec V |
| 2007-2012 | Nissan | Sentra | SL |
| 2009-2012 | Nissan | Sentra | SR |
| 2017-2019 | Nissan | TITAN | Platinum Reserve |
| 2017-2019 | Nissan | TITAN | PRO-4X |
| 2017-2019 | Nissan | TITAN | S |
| 2017-2019 | Nissan | TITAN | SL |
| 2017-2019 | Nissan | TITAN | SV |
| 2005-2010 | Nissan | Xterra | Off-Road |
| 2011-2015 | Nissan | Xterra | PRO-4X |
| 2005-2015 | Nissan | Xterra | S |
| 2005-2010 | Nissan | Xterra | SE |
| 2006-2015 | Nissan | Xterra | X |
| 2013-2016 | Scion | FR-S | Base |
| 2013-2016 | Subaru | BRZ | Limited |
| 2013-2016 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2016-2025 | Subaru | Crosstrek | Base |
| 2016,2019-2023 | Subaru | Crosstrek | Hybrid |
| 2016 | Subaru | Crosstrek | Hybrid Touring |
| 2016-2025 | Subaru | Crosstrek | Limited |
| 2016-2025 | Subaru | Crosstrek | Premium |
| 2021-2025 | Subaru | Crosstrek | Sport |
| 2024-2025 | Subaru | Crosstrek | Wilderness |
| 2014-2018 | Subaru | Forester | 2.0XT Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Touring |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2019-2024 | Subaru | Forester | Base |
| 2019-2024 | Subaru | Forester | Limited |
| 2019-2024 | Subaru | Forester | Premium |
| 2019-2024 | Subaru | Forester | Sport |
| 2019-2024 | Subaru | Forester | Touring |
| 2022-2024 | Subaru | Forester | Wilderness |
| 2012-2023 | Subaru | Impreza | Base |
| 2012-2023 | Subaru | Impreza | Limited |
| 2012-2023 | Subaru | Impreza | Premium |
| 2017-2023 | Subaru | Impreza | Sport |
| 2012-2016 | Subaru | Impreza | Sport Limited |
| 2012-2016 | Subaru | Impreza | Sport Premium |
| 2012-2014 | Subaru | Impreza | WRX |
| 2012-2014 | Subaru | Impreza | WRX Limited |
| 2012-2014 | Subaru | Impreza | WRX Premium |
| 2012-2014 | Subaru | Impreza | WRX STI |
| 2012-2014 | Subaru | Impreza | WRX STI Limited |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2010-2014 | Subaru | Legacy | 2.5i |
| 2010-2014 | Subaru | Legacy | 2.5i Limited |
| 2010-2014 | Subaru | Legacy | 2.5i Premium |
| 2014 | Subaru | Legacy | 2.5i Sport |
| 2010-2013 | Subaru | Legacy | 3.6R |
| 2010-2014 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 2022-2025 | Subaru | Outback | Base |
| 2022-2025 | Subaru | Outback | Limited |
| 2022-2025 | Subaru | Outback | Limited XT |
| 2023-2025 | Subaru | Outback | Onyx Edition |
| 2022-2025 | Subaru | Outback | Onyx Edition XT |
| 2022-2025 | Subaru | Outback | Premium |
| 2022-2025 | Subaru | Outback | Touring |
| 2022-2025 | Subaru | Outback | Touring XT |
| 2022-2025 | Subaru | Outback | Wilderness |
| 2015-2021 | Subaru | WRX | Base |
| 2015-2021 | Subaru | WRX | Limited |
| 2015-2021 | Subaru | WRX | Premium |
| 2015-2017 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2017 | Subaru | WRX STI | Limited |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2015 | Subaru | XV Crosstrek | Base |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid |
Shipping Information
Orders are processed same or next business day. Shipping times vary depending on the product, shipping service, and whether freight shipping is required. While we ensure all inventory levels are current and accurate, they can change due to logistics and inventory feeds. Standard shipping typically takes 3-7 business days, but some items may require additional time depending on their origin. Feel free to call us anytime for the latest status of your order.








